
B3
Bedrooms:2
Type:apartment
Bathrooms:1.50
Availability:Available
Rent:
1,284
Deposit:300
Square Footage:1,067 square feet
Available Units
Unit | Price* | Availability | |
---|---|---|---|
34 | $1394 | Available Now | |
53 | $1394 | 12-20-2023 | |
54 | $1394 | Available Now | |
57 | $1284 | Available Now | |
63 | $1394 | Available Now | |
64 | $1394 | Available Now | |
164 | $1384 | Available Now | |
168 | $1284 | Available Now | |
172 | $1284 | Available Now | |
206 | $1284 | Available Now | |
209 | $1384 | Available Now | |
213 | $1384 | Available Now |
Other Floorplans at